The denominator for the whole project.
Every count on this site belongs to a stated cohort. Partial coverage stays partial; missing records are never rendered as zero.
Houses
| Body | Status | Expected seats | Members identified | Results sourced | Affidavit PDFs located | Affidavits parsed | Summary records | Human-reviewed | Latest source |
|---|---|---|---|---|---|---|---|---|---|
| Lok Sabha — 18th Lok Sabha (2024–) | partial | 543 | 543 | 542 | 0 | 0 | 543 | 0 | 6 Jun 2024 |
| Rajya Sabha — Current (elected seats) | planned | 233 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Lok Sabha: known gaps
- Surat (uncontested) is absent from the official OGD results file; its winner is recorded from the ADR analysis and marked accordingly.
- Primary affidavit PDFs are not yet linked: affidavit.eci.gov.in returned HTTP 403 to automated access on 2026-07-24.
- Case-level records derive from the ADR published digest of affidavits; machine-checked, not yet human-verified.
- Membership changes after 2024-06-04 (deaths, resignations, by-elections, party changes) are not yet imported — status shown is winner-at-election.
Next planned update: Link primary ECI affidavit PDFs and record post-election membership changes.
Rajya Sabha: known gaps
- Planned after the Lok Sabha import is complete and reviewed.
State legislative assemblies
The schema and coverage categories exist for all 31 assemblies (28 states + Delhi, Jammu & Kashmir, Puducherry), but none has been imported yet. No national claim is made about MLA coverage.
| Assembly | Status | Expected seats | Imported | Next update |
|---|---|---|---|---|
| Andhra Pradesh Legislative Assembly | not imported | 175 | 0 | State-by-state import as clean structured sources are verified. |
| Arunachal Pradesh Legislative Assembly | not imported | 60 | 0 | State-by-state import as clean structured sources are verified. |
| Assam Legislative Assembly | not imported | 126 | 0 | State-by-state import as clean structured sources are verified. |
| Bihar Legislative Assembly | not imported | 243 | 0 | State-by-state import as clean structured sources are verified. |
| Chhattisgarh Legislative Assembly | not imported | 90 | 0 | State-by-state import as clean structured sources are verified. |
| Goa Legislative Assembly | not imported | 40 | 0 | State-by-state import as clean structured sources are verified. |
| Gujarat Legislative Assembly | not imported | 182 | 0 | State-by-state import as clean structured sources are verified. |
| Haryana Legislative Assembly | not imported | 90 | 0 | State-by-state import as clean structured sources are verified. |
| Himachal Pradesh Legislative Assembly | not imported | 68 | 0 | State-by-state import as clean structured sources are verified. |
| Jharkhand Legislative Assembly | not imported | 81 | 0 | State-by-state import as clean structured sources are verified. |
| Karnataka Legislative Assembly | not imported | 224 | 0 | State-by-state import as clean structured sources are verified. |
| Kerala Legislative Assembly | not imported | 140 | 0 | State-by-state import as clean structured sources are verified. |
| Madhya Pradesh Legislative Assembly | not imported | 230 | 0 | State-by-state import as clean structured sources are verified. |
| Maharashtra Legislative Assembly | not imported | 288 | 0 | State-by-state import as clean structured sources are verified. |
| Manipur Legislative Assembly | not imported | 60 | 0 | State-by-state import as clean structured sources are verified. |
| Meghalaya Legislative Assembly | not imported | 60 | 0 | State-by-state import as clean structured sources are verified. |
| Mizoram Legislative Assembly | not imported | 40 | 0 | State-by-state import as clean structured sources are verified. |
| Nagaland Legislative Assembly | not imported | 60 | 0 | State-by-state import as clean structured sources are verified. |
| Odisha Legislative Assembly | not imported | 147 | 0 | State-by-state import as clean structured sources are verified. |
| Punjab Legislative Assembly | not imported | 117 | 0 | State-by-state import as clean structured sources are verified. |
| Rajasthan Legislative Assembly | not imported | 200 | 0 | State-by-state import as clean structured sources are verified. |
| Sikkim Legislative Assembly | not imported | 32 | 0 | State-by-state import as clean structured sources are verified. |
| Tamil Nadu Legislative Assembly | not imported | 234 | 0 | State-by-state import as clean structured sources are verified. |
| Telangana Legislative Assembly | not imported | 119 | 0 | State-by-state import as clean structured sources are verified. |
| Tripura Legislative Assembly | not imported | 60 | 0 | State-by-state import as clean structured sources are verified. |
| Uttar Pradesh Legislative Assembly | not imported | 403 | 0 | State-by-state import as clean structured sources are verified. |
| Uttarakhand Legislative Assembly | not imported | 70 | 0 | State-by-state import as clean structured sources are verified. |
| West Bengal Legislative Assembly | not imported | 294 | 0 | State-by-state import as clean structured sources are verified. |
| Delhi Legislative Assembly | not imported | 70 | 0 | State-by-state import as clean structured sources are verified. |
| Jammu and Kashmir Legislative Assembly | not imported | 90 | 0 | State-by-state import as clean structured sources are verified. |
| Puducherry Legislative Assembly | not imported | 30 | 0 | State-by-state import as clean structured sources are verified. |
Active fallbacks
Where the honest path differs from the ideal path, and what that changes on the site.
Data-quality snapshot
Full machine-generated report: data/generated/data-quality-report.json in the repository. Rows are seat-winners: a person who won two seats in the same election appears once per seat (matching the source report’s own unit). Cross-seat person deduplication has not been human-reviewed.