The receipts drawer.
Every displayed number resolves to a registered source. Publisher, retrieval date, terms, and known limits stay beside the link.
Registry
Every source in the build.
Source ids remain stable across the rendered pages and machine-readable artifacts.
entries23
manifestchecksummed
retrievaldated
limitskept visible
| Source / id | Publisher | Type | Licence / terms | Retrieved | Notes |
|---|---|---|---|---|---|
Candidate Affidavit Portal ↗eci-affidavit-portal | Election Commission of India | Official portal | — | 24 Jul 2026 | Primary host of candidate Form 26 affidavits. Returned HTTP 403 to automated access on 2026-07-24; no WAF/CAPTCHA circumvention attempted beyond normal browser requests. |
Nomination-related forms (including Form 26) ↗eci-nomination-forms | Election Commission of India | Official document | — | 24 Jul 2026 | Form 26 defines the criminal-case disclosure fields candidates must file. |
Statistical reports of general elections ↗eci-statistical-reports | Election Commission of India | Official report | — | 24 Jul 2026 | Authority for seat totals and result statistics. |
Know Your Candidate (KYC) portal ↗eci-know-your-candidate | Election Commission of India | Official portal | — | 24 Jul 2026 | |
Important instructions (criminal-antecedent disclosure directions, amended Form 26) ↗eci-instructions | Election Commission of India | Official document | — | 24 Jul 2026 | |
Constituency-wise detailed result during 2024 (Lok Sabha) ↗ogd-ls2024-results | Open Government Data Platform India / Election Commission of India | Official dataset | Government Open Data License – India (GODL) terms ↗ | — | Membership backbone for the 18th Lok Sabha (winners, party, constituency, state). |
Lok Sabha Elections 2024: Criminal and financial background details of winning candidates ↗adr-ls2024-report | Association for Democratic Reforms (ADR) / National Election Watch | NGO report | See terms terms ↗ | 24 Jul 2026 | Single retrieval of a published report, used with citation for non-commercial information dissemination per ADR's stated terms. No scraping of MyNeta or ADR web pages — their terms prohibit systematic/automated collection without written consent. ADR's analysis is itself derived from candidates' sworn Form 26 affidavits. |
ADR terms of use ↗adr-terms | Association for Democratic Reforms | Terms / licence | — | 24 Jul 2026 | |
MyNeta ↗myneta-portal | Association for Democratic Reforms | Official portal | — | — | Referenced for readers; NOT scraped. Systematic/automated collection prohibited without express written consent. |
State/UT-wise Prevention of Corruption Act, 1988 (PC Act) cases registered by Anti-Corruption Bureaus during 2023 ↗ogd-ncrb-pca-registered-2023 | Open Government Data Platform India / National Crime Records Bureau | Official dataset | Government Open Data License – India (GODL) terms ↗ | 24 Jul 2026 | Data year 2023; publication year shown separately in the UI. |
State/UT-wise police disposal of ACB/Vigilance/Lokayukta cases under PC Act during 2023 ↗ogd-ncrb-police-disposal-2023 | Open Government Data Platform India / National Crime Records Bureau | Official dataset | Government Open Data License – India (GODL) terms ↗ | 24 Jul 2026 | |
State/UT-wise court disposal of ACB/Vigilance/Lokayukta cases under PC Act during 2023 ↗ogd-ncrb-court-disposal-2023 | Open Government Data Platform India / National Crime Records Bureau | Official dataset | Government Open Data License – India (GODL) terms ↗ | 24 Jul 2026 | |
Crime in India 2023 ↗ncrb-cii-2023 | National Crime Records Bureau, Ministry of Home Affairs | Official report | — | 24 Jul 2026 | The 2023 statistical year was published later; the UI shows both the data year and the publication year. |
The Prevention of Corruption Act, 1988 ↗indiacode-pca-1988 | India Code (Legislative Department) | Legal text | — | 24 Jul 2026 | |
Audit report search ↗cag-report-search | Comptroller and Auditor General of India | Official portal | — | 24 Jul 2026 | |
Status of audit reports ↗cag-report-status | Comptroller and Auditor General of India | Official portal | — | 24 Jul 2026 | |
Outline maps of India ↗soi-outline-maps | Survey of India | Boundary data | — | 24 Jul 2026 | Reference standard for India's official external boundary depiction. |
Digital administrative boundary products ↗soi-onlinemaps | Survey of India | Boundary data | — | 24 Jul 2026 | |
States and Union Territories (2024 LGD boundary layer) ↗bharatlas-lgd-states-2024 | Local Government Directory via Bharatlas | Boundary data | CC0-1.0 / CC-BY-4.0 terms ↗ | 24 Jul 2026 | 36 state and Union Territory polygons from the 2024 Local Government Directory snapshot. Geometry is projected and visually simplified at build time; source coordinates remain authoritative. |
Guidelines on acquiring and producing geospatial data (2021) ↗dst-geospatial-guidelines | Department of Science and Technology | Official document | — | 24 Jul 2026 | |
Digital Personal Data Protection Act, 2023 ↗dpdp-act-2023 | India Code (Legislative Department) | Legal text | — | 24 Jul 2026 | Editorial guardrail reference; not a substitute for legal advice. |
DPDP Act commencement notification / rules timeline ↗dpdp-commencement-2025 | Ministry of Electronics and Information Technology | Legal text | — | 24 Jul 2026 | |
Bharatiya Nyaya Sanhita, 2023 (including s.356 defamation) ↗bns-2023 | India Code (Legislative Department) | Legal text | — | 24 Jul 2026 | Editorial guardrail reference; not a substitute for legal advice. |
ADR/MyNeta material is used as a cited published report for non-commercial information dissemination; no systematic collection from their sites occurs. Government datasets are used under the Government Open Data License – India. The registry rebuilds with the data.